Worsley Park Hotel & Country Club
Manchester, H2
Manchester, H2
Score
112
Net Score
112
Avg Putts
2.3
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 370 | 327 | 401 | 152 | 508 | 484 | 146 | 369 | 160 | 2917 | |
Handicap | 4 | 14 | 1 | 17 | 9 | 13 | 8 | 3 | 12 | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 35 | |
Score | 7 | 6 | 6 | 5 | 8 | 7 | 5 | 10 | 7 | 61 | |
Putts | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 23 | |
Fairway Hit | 33% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 377 | 176 | 293 | 497 | 143 | 380 | 379 | 275 | 477 | 2997 | 5914 |
Handicap: | 6 | 11 | 15 | 2 | 16 | 5 | 7 | 18 | 10 | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Score | 5 | 7 | 3 | 8 | 3 | 7 | 5 | 6 | 7 | 51 | 112 |
Putts | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 18 | 41 |
Fairway Hit | 71% | 54% | |||||||||
Approach | 22% | 11% | |||||||||
GIR | 22% | 11% |
- 7
- 6
- 6
- 5
- 8
- 7
- 5
- 10
- 7
- 5
- 7
- 3
- 8
- 3
- 7
- 5
- 6
- 7
Round Comments:
No comment entered.