Old York Country Club
Chesterfield, NJ
Chesterfield, NJ
Score
91
Net Score
77
Avg Putts
2.1
GIR
28%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 390 | 186 | 487 | 423 | 153 | 314 | 476 | 145 | 315 | 2889 | |
Handicap | 3 | 13 | 9 | 1 | 5 | 15 | 7 | 17 | 11 | ||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | |
Score | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 43 | |
Putts | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 50% | ||||||||||
Approach | 0% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 335 | 168 | 310 | 516 | 404 | 146 | 515 | 392 | 342 | 3128 | 6017 |
Handicap: | 14 | 16 | 12 | 10 | 4 | 18 | 2 | 6 | 8 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
Score | 5 | 4 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 48 | 91 |
Putts | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 19 | 37 |
Fairway Hit | 43% | 46% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 22% | 28% |
- 5
- 4
- 5
- 6
- 3
- 5
- 5
- 4
- 6
- 5
- 4
- 8
- 6
- 4
- 5
- 6
- 5
- 5
Round Comments:
No comment entered.