Canyon
Tucson, AZ
Tucson, AZ
Score
82
Net Score
82
Avg Putts
1.7
GIR
28%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 408 | 483 | 401 | 290 | 148 | 464 | 552 | 183 | 416 | 3345 | |
Handicap | 9 | 11 | 5 | 17 | 15 | 7 | 1 | 13 | 3 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
Score | 5 | 5 | 6 | 3 | 4 | 4 | 7 | 3 | 4 | 41 | |
Putts | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 16 | |
Fairway Hit | 57% | ||||||||||
Approach | 38% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 336 | 463 | 574 | 158 | 303 | 474 | 221 | 442 | 503 | 3474 | 6819 |
Handicap: | 12 | 2 | 8 | 16 | 18 | 6 | 14 | 4 | 10 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 41 | 82 |
Putts | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 31 |
Fairway Hit | 40% | 50% | |||||||||
Approach | 25% | 31% | |||||||||
GIR | 22% | 28% |
- 5
- 5
- 6
- 3
- 4
- 4
- 7
- 3
- 4
- 4
- 5
- 5
- 3
- 5
- 4
- 4
- 5
- 6
Round Comments:
No comment entered.