Kings Course
Cold Norton, E4
Cold Norton, E4
Score
44
Net Score
40
Avg Putts
1.6
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 329 | 340 | 476 | 465 | 366 | 398 | 360 | 373 | 154 | 3261 | |
Handicap | 13 | 17 | 5 | 3 | 15 | 1 | 7 | 9 | 11 | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | |
Score | 4 | 4 | 6 | 7 | 4 | 7 | 4 | 5 | 3 | 44 | |
Putts | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | |
Fairway Hit | 13% | ||||||||||
Approach | 33% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 306 | 322 | 331 | 377 | 459 | 104 | 173 | 409 | 377 | 2858 | 6119 |
Handicap: | 14 | 6 | 16 | 2 | 12 | 18 | 10 | 4 | 8 | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 44 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 13% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 4
- 4
- 6
- 7
- 4
- 7
- 4
- 5
- 3
Round Comments:
No comment entered.