Overlook Golf Course
Lancaster, PA
Lancaster, PA
Score
39
Net Score
37
Avg Putts
2.1
GIR
78%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 444 | 394 | 211 | 276 | 427 | 158 | 410 | 353 | 414 | 3087 | |
Handicap | 13 | 3 | 7 | 17 | 1 | 15 | 5 | 11 | 9 | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | |
Score | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 39 | |
Putts | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 19 | |
Fairway Hit | 43% | ||||||||||
Approach | 78% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 372 | 266 | 203 | 397 | 393 | 473 | 180 | 400 | 382 | 3066 | 6153 |
Handicap: | 14 | 18 | 8 | 4 | 2 | 12 | 10 | 6 | 16 | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 39 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 43% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 78% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 78% |
- 5
- 4
- 3
- 5
- 5
- 3
- 4
- 5
- 5
Round Comments:
No comment entered.