Limuru Country Club
Nairobi ,
Nairobi ,
Score
130
Net Score
97
Avg Putts
2.0
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's Tees (yds) | 467 | 388 | 558 | 391 | 172 | 335 | 219 | 417 | 341 | 3288 | |
Handicap | 1 | 11 | 9 | 3 | 13 | 17 | 5 | 7 | 15 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | |
Score | 9 | 9 | 7 | 8 | 5 | 8 | 5 | 5 | 5 | 61 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 100% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Men's Tees (yds) | 425 | 363 | 384 | 406 | 165 | 609 | 196 | 361 | 542 | 3451 | 6739 |
Handicap: | 2 | 18 | 8 | 4 | 12 | 6 | 10 | 14 | 16 | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 71 |
Score | 6 | 7 | 10 | 9 | 7 | 8 | 5 | 7 | 10 | 69 | 130 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 100% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 9
- 9
- 7
- 8
- 5
- 8
- 5
- 5
- 5
- 6
- 7
- 10
- 9
- 7
- 8
- 5
- 7
- 10
Round Comments:
No comment entered.