Fred Enke Golf Course
Tucson, AZ
Tucson, AZ
Score
90
Net Score
68
Avg Putts
1.8
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 346 | 167 | 489 | 329 | 539 | 123 | 361 | 327 | 398 | 3079 | |
Handicap | 13 | 9 | 5 | 15 | 3 | 17 | 11 | 7 | 1 | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
Score | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 7 | 44 | |
Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 57% | ||||||||||
Approach | 33% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 379 | 476 | 203 | 303 | 342 | 119 | 330 | 370 | 476 | 2998 | 6077 |
Handicap: | 12 | 6 | 8 | 16 | 4 | 18 | 14 | 2 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 7 | 7 | 3 | 6 | 4 | 2 | 6 | 5 | 6 | 46 | 90 |
Putts | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 32 |
Fairway Hit | 33% | 46% | |||||||||
Approach | 11% | 22% | |||||||||
GIR | 11% | 22% |
- 5
- 4
- 6
- 6
- 5
- 3
- 4
- 4
- 7
- 7
- 7
- 3
- 6
- 4
- 2
- 6
- 5
- 6
Round Comments:
No comment entered.