Cedar Green Golf Club
Garson, ON
Garson, ON
Score
99
Net Score
82
Avg Putts
1.9
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 554 | 369 | 174 | 347 | 117 | 320 | 286 | 332 | 359 | 2858 | |
Handicap | |||||||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | |
Score | 7 | 7 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 52 | |
Putts | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 22% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 324 | 359 | 365 | 463 | 378 | 313 | 197 | 179 | 381 | 2959 | 5817 |
Handicap: | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 70 |
Score | 5 | 4 | 6 | 6 | 8 | 6 | 3 | 4 | 5 | 47 | 99 |
Putts | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 16 | 34 |
Fairway Hit | 14% | 7% | |||||||||
Approach | 0% | 11% | |||||||||
GIR | 0% | 0% |
- 7
- 7
- 6
- 6
- 4
- 6
- 6
- 6
- 4
- 5
- 4
- 6
- 6
- 8
- 6
- 3
- 4
- 5
Round Comments:
No comment entered.