Fred Enke Golf Course
Tucson, AZ
Tucson, AZ
Score
95
Net Score
79
Avg Putts
1.9
GIR
17%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 346 | 167 | 489 | 329 | 539 | 123 | 361 | 327 | 398 | 3079 | |
Handicap | 13 | 9 | 5 | 15 | 3 | 17 | 11 | 7 | 1 | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
Score | 5 | 4 | 8 | 4 | 7 | 4 | 6 | 5 | 6 | 49 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 83% | ||||||||||
Approach | 11% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 379 | 476 | 203 | 303 | 342 | 119 | 330 | 370 | 476 | 2998 | 6077 |
Handicap: | 12 | 6 | 8 | 16 | 4 | 18 | 14 | 2 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 46 | 95 |
Putts | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 17 | 35 |
Fairway Hit | 29% | 54% | |||||||||
Approach | 33% | 22% | |||||||||
GIR | 22% | 17% |
- 5
- 4
- 8
- 4
- 7
- 4
- 6
- 5
- 6
- 5
- 6
- 5
- 4
- 4
- 4
- 5
- 6
- 7
Round Comments:
No comment entered.