Columbus Golf & Country Club
Oshawa, ON
Oshawa, ON
Score
77
Net Score
71
Avg Putts
1.9
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 518 | 517 | 154 | 342 | 145 | 421 | 297 | 327 | 146 | 2867 | |
Handicap | 5 | 3 | 13 | 9 | 17 | 1 | 11 | 7 | 15 | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | |
Score | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 38 | |
Putts | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 18 | |
Fairway Hit | 50% | ||||||||||
Approach | 67% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 390 | 183 | 544 | 189 | 342 | 514 | 341 | 173 | 346 | 3022 | 5889 |
Handicap: | 6 | 18 | 2 | 16 | 12 | 4 | 10 | 14 | 8 | ||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
Score | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 39 | 77 |
Putts | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 17 | 35 |
Fairway Hit | 0% | 25% | |||||||||
Approach | 63% | 65% | |||||||||
GIR | 44% | 56% |
- 5
- 6
- 4
- 4
- 5
- 4
- 3
- 4
- 3
- 4
- 4
- 5
- 3
- 6
- 6
- 4
- 3
- 4
Round Comments:
No comment entered.