Golden Oaks Golf Club
Fleetwood, PA
Fleetwood, PA
Score
97
Net Score
76
Avg Putts
1.9
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Senior Tees (yds) | 331 | 293 | 315 | 138 | 458 | 350 | 300 | 510 | 130 | 2825 | |
Handicap | |||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | |
Score | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 49 | |
Putts | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 17 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Senior Tees (yds) | 300 | 460 | 265 | 125 | 295 | 151 | 289 | 322 | 470 | 2677 | 5502 |
Handicap: | |||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 7 | 48 | 97 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 6
- 4
- 6
- 4
- 6
- 6
- 6
- 6
- 5
- 6
- 6
- 5
- 4
- 5
- 4
- 6
- 5
- 7
Round Comments:
No comment entered.