Bentley Golf Club
Chelmsford CM15 9SS,
Chelmsford CM15 9SS,
Score
83
Net Score
75
Avg Putts
1.7
GIR
44%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 389 | 206 | 490 | 427 | 493 | 451 | 336 | 153 | 531 | 3476 | |
Handicap | 10 | 6 | 16 | 4 | 14 | 2 | 8 | 18 | 12 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
Score | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 4 | 41 | |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | |
Fairway Hit | 29% | ||||||||||
Approach | 86% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 488 | 419 | 167 | 383 | 363 | 374 | 392 | 198 | 443 | 3227 | 6703 |
Handicap: | 11 | 1 | 15 | 5 | 13 | 7 | 3 | 17 | 9 | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
Score | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 42 | 83 |
Putts | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 31 |
Fairway Hit | 0% | 14% | |||||||||
Approach | 33% | 56% | |||||||||
GIR | 33% | 44% |
- 5
- 4
- 5
- 6
- 6
- 4
- 4
- 3
- 4
- 6
- 5
- 4
- 5
- 4
- 4
- 4
- 4
- 6
Round Comments:
No comment entered.