Northern Bear Golf Club
Sherwood Park, AB
Sherwood Park, AB
Score
45
Net Score
37
Avg Putts
1.9
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 394 | 494 | 365 | 148 | 430 | 490 | 388 | 158 | 421 | 3288 | |
Handicap | 5 | 15 | 9 | 11 | 3 | 13 | 7 | 17 | 1 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
Score | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 45 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | |
Fairway Hit | 29% | ||||||||||
Approach | 25% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 508 | 403 | 423 | 177 | 422 | 551 | 374 | 211 | 422 | 3491 | 6779 |
Handicap: | 8 | 4 | 14 | 6 | 18 | 12 | 16 | 10 | 2 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 45 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 29% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 25% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 5
- 7
- 5
- 4
- 5
- 6
- 5
- 3
- 5
Round Comments:
No comment entered.