Hatchford Brook Golf Course
Sheldon, 43
Sheldon, 43
Score
112
Net Score
112
Avg Putts
2.0
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 394 | 445 | 156 | 384 | 362 | 393 | 305 | 362 | 153 | 2954 | |
Handicap | 9 | 5 | 17 | 3 | 13 | 1 | 15 | 7 | 11 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | |
Score | 8 | 6 | 5 | 6 | 5 | 6 | 5 | 7 | NA | 48 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | NA | 16 | |
Fairway Hit | NA | 0% | |||||||||
Approach | NA | 0% | |||||||||
GIR | NA | 0% | |||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 352 | 370 | 480 | 176 | 366 | 142 | 453 | 169 | 381 | 2889 | 5843 |
Handicap: | 12 | 6 | 14 | 4 | 8 | 18 | 2 | 16 | 10 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Score | 8 | 8 | 6 | 5 | 8 | 7 | 7 | 8 | 7 | 64 | 112 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 8
- 6
- 5
- 6
- 5
- 6
- 5
- 7
- 8
- 8
- 6
- 5
- 8
- 7
- 7
- 8
- 7
Round Comments:
No comment entered.