Chippewa Golf Club
Doylestown, OH
Doylestown, OH
Score
35
Net Score
29
Avg Putts
1.7
GIR
14%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 337 | 155 | 473 | 365 | 419 | 134 | 315 | 359 | 369 | 2926 | |
Handicap | 15 | 16 | 7 | 5 | 2 | 18 | 17 | 9 | 13 | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | |
Score | NA | 4 | 6 | 5 | 6 | 3 | 5 | 6 | NA | 35 | |
Putts | NA | 2 | 1 | 2 | 2 | 2 | 2 | 1 | NA | 12 | |
Fairway Hit | NA | NA | 40% | ||||||||
Approach | NA | NA | 17% | ||||||||
GIR | NA | NA | 14% | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 509 | 454 | 132 | 419 | 372 | 371 | 371 | 157 | 390 | 3175 | 6101 |
Handicap: | 11 | 12 | 10 | 8 | 1 | 4 | 6 | 14 | 3 | ||
Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 35 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 12 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 40% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 17% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 14% |
- 4
- 6
- 5
- 6
- 3
- 5
- 6
Round Comments:
No comment entered.