Fred Enke Golf Course
Tucson, AZ
Tucson, AZ
Score
87
Net Score
69
Avg Putts
2.0
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Tees (yds) | 0 | ||||||||||
Handicap | 13 | 9 | 5 | 15 | 3 | 17 | 11 | 7 | 1 | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
Score | 5 | 5 | 5 | 4 | 7 | 3 | 4 | 6 | 5 | 44 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Silver Tees (yds) | 0 | 0 | |||||||||
Handicap: | 12 | 6 | 8 | 16 | 4 | 18 | 14 | 2 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 87 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 100% | 100% | |||||||||
GIR | 33% | 39% |
- 5
- 5
- 5
- 4
- 7
- 3
- 4
- 6
- 5
- 5
- 5
- 3
- 6
- 5
- 3
- 5
- 5
- 6
Round Comments:
No comment entered.