Oaks 18
Northampton, J1
Northampton, J1
Score
53
Net Score
39
Avg Putts
1.9
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 317 | 414 | 322 | 363 | 168 | 351 | 195 | 395 | 349 | 2874 | |
Handicap | 15 | 3 | 9 | 1 | 7 | 13 | 11 | 5 | 17 | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | |
Score | 8 | 6 | 7 | 4 | 6 | 7 | 4 | 6 | 5 | 53 | |
Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 393 | 169 | 316 | 413 | 175 | 355 | 485 | 430 | 337 | 3073 | 5947 |
Handicap: | 6 | 8 | 10 | 4 | 14 | 12 | 16 | 2 | 18 | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 69 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 53 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 8
- 6
- 7
- 4
- 6
- 7
- 4
- 6
- 5
Round Comments:
No comment entered.