Rolling Fields Golf Course
Murraysville, PA
Murraysville, PA
Score
43
Net Score
38
Avg Putts
2.0
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue-actual yardage (scorecard y Tees (yds) | 296 | 184 | 302 | 257 | 289 | 430 | 175 | 350 | 380 | 2663 | |
Handicap | 13 | 11 | 1 | 15 | 9 | 5 | 17 | 7 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | |
Score | 4 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 43 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 43% | ||||||||||
Approach | 44% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue-actual yardage (scorecard y Tees (yds) | 245 | 365 | 416 | 357 | 175 | 330 | 198 | 430 | 381 | 2897 | 5560 |
Handicap: | 18 | 6 | 8 | 4 | 14 | 12 | 10 | 16 | 2 | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 43 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 43% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 44% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 4
- 3
- 5
- 5
- 5
- 7
- 4
- 5
- 5
Round Comments:
No comment entered.