Center Square Golf Club
Center Square, PA
Center Square, PA
Score
82
Net Score
64
Avg Putts
1.9
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 365 | 300 | 110 | 325 | 338 | 448 | 158 | 376 | 344 | 2764 | |
Handicap | 4 | 14 | 18 | 16 | 12 | 10 | 6 | 2 | 8 | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | |
Score | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 41 | |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | |
Fairway Hit | 71% | ||||||||||
Approach | 22% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 369 | 308 | 427 | 403 | 172 | 309 | 290 | 497 | 130 | 2905 | 5669 |
Handicap: | 3 | 15 | 7 | 1 | 9 | 13 | 11 | 5 | 17 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 71 |
Score | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 41 | 82 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 35 |
Fairway Hit | 57% | 64% | |||||||||
Approach | 56% | 39% | |||||||||
GIR | 56% | 39% |
- 4
- 5
- 4
- 4
- 5
- 5
- 4
- 4
- 6
- 5
- 4
- 4
- 6
- 3
- 4
- 5
- 6
- 4
Round Comments:
No comment entered.