Tulliallan Golf Club
Kincardine on Forth, V1
Kincardine on Forth, V1
Score
4
Net Score
4
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Forward Tees (yds) | 310 | 305 | 422 | 198 | 421 | 124 | 303 | 389 | 403 | 2875 | |
Handicap | 13 | 11 | 1 | 9 | 3 | 17 | 15 | 7 | 5 | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Forward Tees (yds) | 361 | 262 | 154 | 333 | 470 | 158 | 396 | 328 | 341 | 2803 | 5678 |
Handicap: | 8 | 16 | 18 | 6 | 4 | 12 | 2 | 10 | 14 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 69 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.