Legacy Golf Club
Norwalk, IA
Norwalk, IA
Score
91
Net Score
83
Avg Putts
2.2
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 348 | 386 | 386 | 389 | 196 | 493 | 145 | 437 | 437 | 3217 | ||
Handicap | 18 | 6 | 14 | 10 | 12 | 8 | 16 | 2 | 4 | |||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | ||
Score | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 45 | ||
Putts | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 19 | ||
Fairway Hit | 43% | |||||||||||
Approach | 25% | |||||||||||
GIR | 22% | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 19 |
Gold Tees (yds) | 561 | 497 | 427 | 305 | 170 | 327 | 452 | 166 | 602 | 3507 | 6724 | |
Handicap: | 5 | 9 | 7 | 17 | 11 | 13 | 1 | 15 | 3 | |||
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 72 | |
Score | 6 | 7 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 46 | 91 | NA |
Putts | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 39 | NA |
Fairway Hit | 29% | 36% | ||||||||||
Approach | 56% | 41% | ||||||||||
GIR | 56% | 39% |
- 5
- 5
- 5
- 5
- 5
- 6
- 4
- 6
- 4
- 6
- 7
- 6
- 5
- 4
- 6
- 4
- 3
- 5
Round Comments:
No comment entered.