Commonwealth National Golf Club
Horsham, PA
Horsham, PA
Score
39
Net Score
36
Avg Putts
1.3
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 477 | 349 | 534 | 352 | 140 | 400 | 355 | 115 | 427 | 3149 | |
Handicap | 12 | 14 | 4 | 6 | 16 | 2 | 10 | 18 | 8 | ||
Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | |
Score | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | |
Putts | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | |
Fairway Hit | 57% | ||||||||||
Approach | 22% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 381 | 514 | 157 | 412 | 381 | 386 | 160 | 357 | 439 | 3187 | 6336 |
Handicap: | 5 | 11 | 15 | 3 | 9 | 7 | 17 | 13 | 1 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 39 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 12 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 57% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 5
- 5
- 5
- 4
- 4
- 4
- 4
- 4
- 4
Round Comments:
No comment entered.