Bertam-East
Penang, 09
Penang, 09
Score
82
Net Score
76
Avg Putts
2.0
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 324 | 430 | 337 | 151 | 410 | 377 | 140 | 482 | 344 | 2995 | |
Handicap | 11 | 13 | 5 | 15 | 1 | 3 | 17 | 7 | 9 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
Score | 4 | 6 | 6 | 5 | 4 | 5 | 1 | 4 | 5 | 40 | |
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 17 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 480 | 311 | 136 | 361 | 393 | 375 | 433 | 159 | 329 | 2977 | 5972 |
Handicap: | 8 | 16 | 18 | 6 | 2 | 4 | 12 | 10 | 14 | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 42 | 82 |
Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 56% | 56% |
- 4
- 6
- 6
- 5
- 4
- 5
- 1
- 4
- 5
- 6
- 5
- 3
- 4
- 5
- 6
- 5
- 4
- 4
Round Comments:
No comment entered.