Kettle Creek
Newmarket, ON
Newmarket, ON
Score
50
Net Score
50
Avg Putts
2.0
GIR
25%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 208 | 100 | 252 | 107 | 96 | 75 | 117 | 112 | 117 | 1184 | |
Handicap | 3 | 13 | 1 | 11 | 15 | 17 | 7 | 9 | 5 | ||
Par | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | |
Score | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 221 | 152 | 107 | 241 | 155 | 159 | 110 | 124 | 137 | 1406 | 2590 |
Handicap: | 4 | 10 | 18 | 2 | 8 | 6 | 16 | 14 | 12 | ||
Par | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | 58 |
Score | 5 | 4 | 5 | NA | NA | NA | NA | NA | NA | 14 | 50 |
Putts | 2 | 2 | 2 | NA | NA | NA | NA | NA | NA | 6 | 24 |
Fairway Hit | NA | NA | NA | NA | NA | NA | 0% | 0% | |||
Approach | NA | NA | NA | NA | NA | NA | 0% | 0% | |||
GIR | NA | NA | NA | NA | NA | NA | 0% | 25% |
- 4
- 3
- 6
- 4
- 4
- 4
- 4
- 4
- 3
- 5
- 4
- 5
Round Comments:
No comment entered.