Durand-Eastman Park Golf Course
Rochester, NY
Rochester, NY
Score
49
Net Score
35
Avg Putts
2.0
GIR
40%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 427 | 377 | 164 | 429 | 335 | 329 | 245 | 127 | 415 | 2848 | |
Handicap | 4 | 6 | 16 | 2 | 12 | 14 | 10 | 18 | 8 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 370 | 426 | 259 | 457 | 122 | 345 | 357 | 178 | 413 | 2927 | 5775 |
Handicap: | 9 | 1 | 15 | 7 | 17 | 11 | 5 | 13 | 3 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
Score | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 45 | 49 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 20 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 33% | 40% |
- 4
- 6
- 4
- 6
- 6
- 4
- 4
- 5
- 6
- 4
Round Comments:
No comment entered.