Olds Golf Club
Mountain View County, AB
Mountain View County, AB
Score
98
Net Score
74
Avg Putts
2.0
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Tees (yds) | 320 | 338 | 325 | 131 | 428 | 425 | 150 | 280 | 397 | 2794 | |
Handicap | 11 | 5 | 7 | 9 | 1 | 17 | 15 | 13 | 3 | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | |
Score | 5 | 6 | 5 | 3 | 6 | 6 | 3 | 7 | 6 | 47 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Silver Tees (yds) | 311 | 363 | 328 | 117 | 434 | 320 | 105 | 298 | 481 | 2757 | 5551 |
Handicap: | 8 | 4 | 2 | 18 | 14 | 10 | 16 | 12 | 6 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 7 | 5 | 5 | 4 | 8 | 6 | 4 | 6 | 6 | 51 | 98 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 11% |
- 5
- 6
- 5
- 3
- 6
- 6
- 3
- 7
- 6
- 7
- 5
- 5
- 4
- 8
- 6
- 4
- 6
- 6
Round Comments:
Ken 98 Charlotte 102