Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 372 | 413 | 532 | 385 | 217 | 526 | 235 | 346 | 360 | 3386 | |
Handicap | 17 | 2 | 6 | 14 | 13 | 10 | 18 | 12 | 5 | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 394 | 511 | 354 | 184 | 340 | 490 | 400 | 188 | 365 | 3226 | 6612 |
Handicap: | 1 | 3 | 8 | 16 | 15 | 7 | 9 | 11 | 4 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.