Ol' Colony Golf Complex
Tuscaloosa, AL
Tuscaloosa, AL
Score
55
Net Score
41
Avg Putts
2.3
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 405 | 295 | 510 | 188 | 380 | 411 | 537 | 176 | 373 | 3275 | |
Handicap | 11 | 17 | 7 | 13 | 5 | 1 | 9 | 15 | 3 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 531 | 370 | 191 | 374 | 477 | 371 | 401 | 169 | 403 | 3287 | 6562 |
Handicap: | 6 | 12 | 16 | 10 | 18 | 8 | 2 | 14 | 4 | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Score | 8 | 5 | 4 | 7 | 9 | 5 | 5 | 3 | 9 | 55 | 55 |
Putts | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 21 | 21 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 33% | 33% |
- 8
- 5
- 4
- 7
- 9
- 5
- 5
- 3
- 9
Round Comments:
No comment entered.