Olds Golf Club
Mountain View County, AB
Mountain View County, AB
Score
72
Net Score
70
Avg Putts
1.8
GIR
78%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 370 | 392 | 341 | 172 | 501 | 470 | 160 | 301 | 405 | 3112 | |
Handicap | 11 | 5 | 7 | 9 | 1 | 17 | 15 | 13 | 3 | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | |
Score | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | |
Putts | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 71% | ||||||||||
Approach | 67% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 320 | 400 | 356 | 127 | 464 | 338 | 117 | 325 | 532 | 2979 | 6091 |
Handicap: | 8 | 4 | 2 | 18 | 14 | 10 | 16 | 12 | 6 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 34 | 72 |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 32 |
Fairway Hit | 86% | 79% | |||||||||
Approach | 89% | 78% | |||||||||
GIR | 89% | 78% |
- 5
- 4
- 4
- 3
- 5
- 5
- 3
- 4
- 5
- 4
- 4
- 4
- 3
- 5
- 4
- 3
- 3
- 4
Round Comments:
No comment entered.