Hyde Mountain on Mara Lake Golf Course
Sicamous, BC
Sicamous, BC
Score
4
Net Score
3
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 524 | 327 | 123 | 461 | 356 | 471 | 345 | 394 | 188 | 3189 | |
Handicap | 7 | 17 | 15 | 3 | 1 | 13 | 9 | 5 | 11 | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | |
Score | NA | NA | NA | 4 | NA | NA | NA | NA | NA | 4 | |
Putts | NA | NA | NA | 2 | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 335 | 323 | 544 | 330 | 212 | 292 | 139 | 326 | 557 | 3058 | 6247 |
Handicap: | 18 | 16 | 6 | 14 | 4 | 12 | 10 | 8 | 2 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
Ddxwz