Troon Darley Golf Course
Troon, W4
Troon, W4
Score
9
Net Score
9
Avg Putts
1.5
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 486 | 367 | 260 | 129 | 408 | 535 | 322 | 350 | 160 | 3017 | |
Handicap | 11 | 9 | 17 | 15 | 1 | 7 | 3 | 5 | 13 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | |
Score | 5 | 4 | NA | NA | NA | NA | NA | NA | NA | 9 | |
Putts | 2 | 1 | NA | NA | NA | NA | NA | NA | NA | 3 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 0% | |||
Approach | NA | NA | NA | NA | NA | NA | NA | 0% | |||
GIR | NA | NA | NA | NA | NA | NA | NA | 50% | |||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 339 | 404 | 144 | 446 | 377 | 335 | 140 | 350 | 464 | 2999 | 6016 |
Handicap: | 8 | 4 | 16 | 2 | 6 | 10 | 18 | 14 | 12 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 9 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
- 5
- 4
Round Comments:
No comment entered.