New Town Bay Golf Club
Lutana, TAS
Lutana, TAS
Score
51
Net Score
33
Avg Putts
2.2
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 160 | 265 | 302 | 125 | 205 | 195 | 300 | 245 | 196 | 1993 | |
Handicap | |||||||||||
Par | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | |
Score | 6 | 7 | 6 | 3 | 6 | 4 | 8 | 5 | 6 | 51 | |
Putts | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | |
Fairway Hit | 0% | ||||||||||
Approach | 11% | ||||||||||
GIR | 11% |
- 6
- 7
- 6
- 3
- 6
- 4
- 8
- 5
- 6
Round Comments:
No comment entered.