Bowring Park Golf Club
Liverpool, England
Liverpool, England
Score
4
Net Score
4
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 337 | 120 | 401 | 343 | 416 | 354 | 358 | 323 | 371 | 3023 | |
Handicap | 6 | 15 | 5 | 8 | 2 | 10 | 4 | 12 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 249 | 419 | 256 | 136 | 329 | 283 | 275 | 307 | 331 | 2585 | 5608 |
Handicap: | 16 | 1 | 18 | 17 | 11 | 13 | 7 | 14 | 9 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.