Rutgers University Golf Course
Piscataway, NJ
Piscataway, NJ
Score
108
Net Score
83
Avg Putts
2.1
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scarlet Tees (yds) | 353 | 381 | 178 | 483 | 349 | 369 | 531 | 201 | 448 | 3293 | |
Handicap | 9 | 5 | 17 | 7 | 15 | 13 | 3 | 11 | 1 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 7 | 4 | 3 | 6 | 8 | 7 | 10 | 2 | 5 | 52 | |
Putts | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 17 | |
Fairway Hit | 50% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Scarlet Tees (yds) | 381 | 158 | 539 | 382 | 160 | 363 | 352 | 197 | 512 | 3044 | 6337 |
Handicap: | 4 | 18 | 2 | 8 | 16 | 14 | 10 | 12 | 6 | ||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
Score | 6 | 6 | 10 | 6 | 5 | 5 | 8 | 4 | 6 | 56 | 108 |
Putts | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 37 |
Fairway Hit | 0% | 30% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 7
- 4
- 3
- 6
- 8
- 7
- 10
- 2
- 5
- 6
- 6
- 10
- 6
- 5
- 5
- 8
- 4
- 6
Round Comments:
Windy