Meadow Springs Golf & Country Club
Mandurah, WA
Mandurah, WA
Score
5
Net Score
4
Avg Putts
3.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 330 | 473 | 286 | 146 | 308 | 333 | 441 | 142 | 354 | 2813 | |
Handicap | 3 | 15 | 13 | 11 | 9 | 5 | 17 | 7 | 1 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 5 | NA | NA | NA | NA | NA | NA | NA | NA | 5 | |
Putts | 3 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 355 | 150 | 360 | 317 | 306 | 437 | 164 | 330 | 430 | 2849 | 5662 |
Handicap: | 10 | 8 | 6 | 14 | 12 | 16 | 2 | 4 | 18 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 5 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 5
Round Comments:
No comment entered.