Beechwood Country Club
Fairview, PA
Fairview, PA
Score
56
Net Score
43
Avg Putts
2.5
GIR
10%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 404 | 180 | 355 | 176 | 353 | 279 | 576 | 405 | 499 | 3227 | |
Handicap | 1 | 9 | 11 | 15 | 13 | 17 | 3 | 7 | 5 | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | |
Score | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 6 | 6 | 50 | |
Putts | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 22 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 133 | 386 | 353 | 498 | 523 | 160 | 408 | 350 | 297 | 3108 | 6335 |
Handicap: | 8 | 10 | 14 | 4 | 6 | 12 | 2 | 16 | 18 | ||
Par | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Score | 6 | NA | NA | NA | NA | NA | NA | NA | NA | 6 | 56 |
Putts | 3 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 25 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 10% |
- 6
- 5
- 6
- 4
- 6
- 4
- 7
- 6
- 6
- 6
Round Comments:
No comment entered.