Lee Creek Golf Club
Cardston, AB
Cardston, AB
Score
9
Net Score
7
Avg Putts
1.0
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 380 | 475 | 387 | 155 | 356 | 297 | 180 | 441 | 390 | 3061 | |
Handicap | 6 | 2 | 16 | 15 | 17 | 10 | 3 | 4 | 13 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | |
Score | 4 | 5 | NA | NA | NA | NA | NA | NA | NA | 9 | |
Putts | 2 | 0 | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 0% | |||
Approach | NA | NA | NA | NA | NA | NA | NA | 100% | |||
GIR | NA | NA | NA | NA | NA | NA | NA | 50% | |||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 346 | 521 | 187 | 356 | 407 | 133 | 372 | 369 | 552 | 3243 | 6304 |
Handicap: | 18 | 5 | 9 | 12 | 11 | 7 | 1 | 14 | 8 | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 9 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
- 4
- 5
Round Comments:
T