Brandhall Golf Club
Oldbury, Q4
Oldbury, Q4
Score
9
Net Score
9
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 487 | 281 | 282 | 266 | 253 | 149 | 464 | 245 | 155 | 2582 | |
Handicap | 2 | 18 | 10 | 8 | 14 | 16 | 6 | 12 | 4 | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | |
Score | 5 | 4 | NA | NA | NA | NA | NA | NA | NA | 9 | |
Putts | 2 | 2 | NA | NA | NA | NA | NA | NA | NA | 4 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 0% | |||
Approach | NA | NA | NA | NA | NA | NA | NA | 100% | |||
GIR | NA | NA | NA | NA | NA | NA | NA | 100% | |||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 444 | 316 | 151 | 269 | 338 | 427 | 288 | 337 | 164 | 2734 | 5316 |
Handicap: | 7 | 11 | 5 | 17 | 9 | 1 | 15 | 3 | 13 | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 9 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 5
- 4
Round Comments:
No comment entered.