Nursery Golf & Country Club
Lacombe, AB
Lacombe, AB
Score
43
Net Score
36
Avg Putts
2.0
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 313 | 467 | 165 | 344 | 251 | 188 | 416 | 310 | 567 | 3021 | |
Handicap | 11 | 5 | 13 | 9 | 17 | 7 | 3 | 15 | 1 | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |
Score | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 43 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 33% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 202 | 782 | 373 | 233 | 586 | 420 | 363 | 171 | 483 | 3613 | 6634 |
Handicap: | 10 | 4 | 18 | 8 | 14 | 16 | 6 | 12 | 2 | ||
Par | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 43 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 5
- 4
- 5
- 6
- 5
- 4
- 5
- 4
- 5
Round Comments:
No comment entered.