Springfield Golf Center
Mount Holly, NJ
Mount Holly, NJ
Score
68
Net Score
63
Avg Putts
1.8
GIR
78%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 321 | 160 | 309 | 174 | 481 | 288 | 338 | 143 | 290 | 2504 | |
Handicap | 14 | 12 | 10 | 6 | 2 | 18 | 4 | 16 | 8 | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | |
Score | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | |
Putts | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | |
Fairway Hit | 67% | ||||||||||
Approach | 50% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 276 | 301 | 275 | 170 | 512 | 117 | 282 | 100 | 299 | 2332 | 4836 |
Handicap: | 9 | 7 | 5 | 13 | 1 | 17 | 11 | 15 | 3 | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 67 |
Score | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 68 |
Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 33 |
Fairway Hit | 60% | 64% | |||||||||
Approach | 100% | 76% | |||||||||
GIR | 89% | 78% |
- 3
- 4
- 4
- 3
- 4
- 4
- 5
- 3
- 5
- 4
- 4
- 3
- 3
- 5
- 3
- 4
- 3
- 4
Round Comments:
No comment entered.