Worsley Park Hotel & Country Club
Manchester, H2
Manchester, H2
Score
72
Net Score
72
Avg Putts
1.8
GIR
67%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 409 | 360 | 434 | 166 | 529 | 515 | 169 | 399 | 180 | 3161 | |
Handicap | 4 | 14 | 1 | 17 | 9 | 13 | 8 | 3 | 12 | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 35 | |
Score | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | |
Putts | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 15 | |
Fairway Hit | 50% | ||||||||||
Approach | 56% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 389 | 188 | 311 | 522 | 153 | 406 | 389 | 284 | 504 | 3146 | 6307 |
Handicap: | 6 | 11 | 15 | 2 | 16 | 5 | 7 | 18 | 10 | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Score | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 2 | 4 | 35 | 72 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 32 |
Fairway Hit | 33% | 42% | |||||||||
Approach | 78% | 67% | |||||||||
GIR | 78% | 67% |
- 4
- 4
- 5
- 3
- 4
- 5
- 4
- 4
- 4
- 5
- 3
- 4
- 6
- 3
- 4
- 4
- 2
- 4
Round Comments:
Better play today, putting getting better, couple of poor drives and putts cost me a very good score!