Spring Hollow Golf Course
Spring City, PA
Spring City, PA
Score
89
Net Score
73
Avg Putts
1.8
GIR
28%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 360 | 365 | 310 | 135 | 340 | 451 | 380 | 135 | 308 | 2784 | |
Handicap | 7 | 15 | 17 | 5 | 11 | 9 | 1 | 13 | 3 | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | |
Score | 7 | 7 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 47 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 43% | ||||||||||
Approach | 25% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 390 | 110 | 135 | 426 | 438 | 295 | 308 | 365 | 139 | 2606 | 5390 |
Handicap: | 2 | 18 | 8 | 10 | 12 | 16 | 14 | 4 | 6 | ||
Par | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 35 | 70 |
Score | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 42 | 89 |
Putts | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 15 | 33 |
Fairway Hit | 67% | 54% | |||||||||
Approach | 43% | 33% | |||||||||
GIR | 33% | 28% |
- 7
- 7
- 4
- 3
- 5
- 6
- 6
- 4
- 5
- 4
- 4
- 4
- 6
- 6
- 4
- 4
- 5
- 5
Round Comments:
No comment entered.