Mountain
Tucson, AZ
Tucson, AZ
Score
77
Net Score
77
Avg Putts
1.6
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Championship Tees (yds) | 422 | 347 | 107 | 598 | 392 | 230 | 454 | 517 | 414 | 3481 | |
Handicap | 7 | 3 | 17 | 13 | 11 | 5 | 1 | 15 | 9 | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | |
Score | 5 | 4 | 3 | 5 | 6 | 2 | 4 | 5 | 4 | 38 | |
Putts | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | |
Fairway Hit | 33% | ||||||||||
Approach | 50% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Championship Tees (yds) | 353 | 445 | 548 | 292 | 183 | 435 | 169 | 403 | 589 | 3417 | 6898 |
Handicap: | 14 | 4 | 10 | 18 | 12 | 2 | 16 | 6 | 8 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 4 | 6 | 4 | 3 | 6 | 2 | 5 | 5 | 39 | 77 |
Putts | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 29 |
Fairway Hit | 67% | 50% | |||||||||
Approach | 63% | 56% | |||||||||
GIR | 56% | 50% |
- 5
- 4
- 3
- 5
- 6
- 2
- 4
- 5
- 4
- 4
- 4
- 6
- 4
- 3
- 6
- 2
- 5
- 5
Round Comments:
No comment entered.