Plum Hollow Country Club
Southfield, MI
Southfield, MI
Score
40
Net Score
34
Avg Putts
1.6
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 471 | 192 | 423 | 455 | 199 | 570 | 313 | 503 | 198 | 3324 | |
Handicap | 9 | 17 | 5 | 1 | 11 | 3 | 13 | 7 | 15 | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | |
Score | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 40 | |
Putts | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | |
Fairway Hit | 20% | ||||||||||
Approach | 22% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 441 | 357 | 222 | 381 | 159 | 416 | 420 | 547 | 493 | 3436 | 6760 |
Handicap: | 2 | 16 | 14 | 6 | 18 | 10 | 4 | 8 | 12 | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 40 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 20% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 5
- 3
- 5
- 5
- 3
- 6
- 4
- 6
- 3
Round Comments:
Charlie 20
Did new shaft in line with right forearm and grasp right elbow with left hand drill