Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Alberta Golf Tour

Alberta
Visit Website
@albertagolftour

Southern Alberta Classic

Nanton Golf Club
Nanton

Jul 16th, 2016

Standings Stroke Play Open Scoreboard

Champ Flight

    Thru Score
1 Dale Rain 18 +5
2 Andrew cook 18 +6
3 Jerad Smith 18 +7
T3 Ryan Ferguson 18 +7
5 Chris Patterson 18 +11
T5 Drake Whitney 18 +11
7 Matthew Cook 18 +16
Brad Borggard 0 -

A Flight

    Thru Score
1 Clem Lozeau 18 +4
2 Roger Reinson 18 +8
3 Cody Snethun 18 +10
T3 Willis janvier 18 +10
T3 Drew McKay 18 +10
6 Tom Gramblicka 18 +11
T6 Kyle Leskiw 18 +11
8 Logan Crawford 18 +13
9 Stacy Lindberg 18 +17

B Flight

    Thru Score
1 Darren Krause 18 +12
2 Sandra Schell 18 +13
T2 Brian Murray 18 +13
T2 Jim carney 18 +13
5 Fred Zdanowicz 18 +18
6 Mike Avramenko 18 +20
7 Wayne Van Meter 18 +25
Zac Sparks 0 -

C Flight

    Thru Score

D Flight

    Thru Score
1 Mike Stewart 18 +18
2 Dominic Rozario 18 +22