Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Alberta Golf Tour

Alberta
Visit Website
@albertagolftour

Cougar Creek Classic

Cougar Creek Golf Course
Edmonton

Jun 20th, 2016

Standings Stroke Play Open Scoreboard

Champ Flight

    Thru Score
1 Richard Seymour 18 +4
2 Leon Ritz 18 +9
T2 Nick Kazmir 18 +9
4 Chris Patterson 18 +10
5 Matt Cassidy 18 +16
6 Logan Crawford 18 +18
7 Tyler Russell 18 +20
8 Curtis Mitchell 18 +25

A Flight

    Thru Score
1 Cody Snethun 18 +14
T1 Mike Rowe 18 +14
3 Buddybri 18 +16
4 Rick Cloney 18 +18
5 Keith Szautner 18 +24
6 Joe Fink 18 +26

B Flight

    Thru Score
1 Karen Kost 18 +12
2 Kelly Lane 18 +14
3 Sandra Schell 18 +22
4 Squibby 18 +23
5 Calvin Karabonik 18 +25
6 Sean Hickey 18 +26

C Flight

    Thru Score
1 Kyle Rock 18 +17
2 Shaun Collard 18 +23
3 Terry Havanka 18 +29
4 Dave Schuck 18 +30

D Flight

    Thru Score
1 Ron Smart 18 +20
2 Sheila 18 +24
Grant Collard 0 -