Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Alberta Golf Tour

Alberta
Visit Website
@albertagolftour

Springbank Invitational

Springbank Links Golf Course
Calgary

Jun 13th, 2016

Standings Stroke Play Open Scoreboard

Champ Flight

    Thru Score
1 Andrew cook 18 +5
2 Thomas Reid 18 +6
3 Chris Patterson 18 +7
4 Keith Kyun 18 +10
5 Ryan Nordin 18 +13
6 Drake Whitney 18 +14
7 Mike Rowe 18 +20

A Flight

    Thru Score
1 Jordan Kopelchuk 18 +4
2 Darren Krause 18 +11
3 Cody Snethun 18 +12
4 Tyler Mossey 18 +14
T4 Roger Reinson 18 +14
T4 Rob Deans 18 +14
7 Stacy Lindberg 18 +16

B Flight

    Thru Score
1 Murray LaRose 18 +16
2 Sandra Schell 18 +18
3 Ron O'Dea 18 +21
4 Wayne Van Meter 18 +23
Squibby 0 -

C Flight

    Thru Score
1 Lewis Klinck 18 +13
2 Brad Kaughman 17 +18
3 Kyle Rock 18 +20
4 Darren Hovanes 18 +36

D Flight

    Thru Score
1 Teresa Greig 18 +27
T1 Ron Smart 18 +27
3 Chris Grigg 18 +35