Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Front-Back
Rounds Played | 3 |
---|---|
Average Score | 87.7 |
Average Putts Per Hole | 0.6 |
Average Greens in Reg | 18.7% |
Average Fairways Hit | 14.3% |
Stats: Back-West
We need more rounds played here before we can get some statistics.
Stats: West Front
Rounds Played | 4 |
---|---|
Average Score | 89.3 |
Average Putts Per Hole | 0.5 |
Average Greens in Reg | 4.3% |
Average Fairways Hit | 12.5% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 8 | 4 | 4 | 1 |
2 | 7 | 5 | 2 | 13 |
3 | 4 | 3 | 1 | 17 |
4 | 7 | 4 | 3 | 5 |
5 | 4 | 4 | 0 | 15 |
6 | 5 | 4 | 1 | 7 |
7 | 4 | 3 | 1 | 9 |
8 | 6 | 4 | 2 | 11 |
9 | 8 | 4 | 4 | 3 |
10 | 5 | 4 | 1 | 12 |
11 | 3 | 3 | 0 | 18 |
12 | 6 | 5 | 1 | 10 |
13 | 6 | 4 | 2 | 6 |
14 | 6 | 4 | 2 | 4 |
15 | 5 | 5 | 0 | 8 |
16 | 7 | 4 | 3 | 2 |
17 | 6 | 4 | 2 | 14 |
18 | 4 | 3 | 1 | 16 |
Stats: Short Game
We need more rounds played here before we can get some statistics.