Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Europro Tour
Rounds Played | 5 |
---|---|
Average Score | 79 |
Average Putts Per Hole | 1.5 |
Average Greens in Reg | 44.5% |
Average Fairways Hit | 46.5% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.3 | 5 | 0.3 | 11 |
2 | 4.8 | 4 | 0.8 | 7 |
3 | 3.6 | 3 | 0.6 | 17 |
4 | 5 | 4 | 1 | 3 |
5 | 4.6 | 4 | 0.6 | 13 |
6 | 5.2 | 5 | 0.2 | 1 |
7 | 4.8 | 4 | 0.8 | 15 |
8 | 5 | 4 | 1 | 5 |
9 | 5 | 4 | 1 | 9 |
10 | 3.3 | 3 | 0.3 | 10 |
11 | 5 | 4 | 1 | 8 |
12 | 3.3 | 3 | 0.3 | 2 |
13 | 4 | 4 | 0 | 18 |
14 | 4.8 | 4 | 0.8 | 6 |
15 | 4.8 | 4 | 0.8 | 16 |
16 | 3.8 | 3 | 0.8 | 14 |
17 | 4.8 | 4 | 0.8 | 4 |
18 | 4.8 | 5 | -0.3 | 12 |
Stats: Ufford Park
Rounds Played | 1 |
---|---|
Average Score | 62 |
Average Putts Per Hole | 1.7 |
Average Greens in Reg | 0% |
Average Fairways Hit | 0% |