Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Pheasant Run Golf Club

18033 Warden Ave
Sharon, ON
905.898.4509
Visit Website

Stats

Here are a few stats from rounds played by Offcourse members.

Stats: Highlands to Midlands

Rounds Played 19
Average Score 93.4
Average Putts Per Hole 1.8
Average Greens in Reg 24.7%
Average Fairways Hit 37.7%
Hole Avg Par Diff Rating
1 6.4 5 1.4 8
2 5.1 4 1.1 6
3 4.1 3 1.1 18
4 5.2 4 1.2 14
5 5.5 4 1.5 4
6 5.8 5 0.8 10
7 5.8 5 0.8 2
8 4.4 3 1.4 12
9 4.9 4 0.9 16
10 5.6 4 1.6 3
11 4.5 4 0.5 17
12 4.1 3 1.1 13
13 4.9 4 0.9 15
14 4.9 4 0.9 7
15 6.1 5 1.1 5
16 3.9 3 0.9 11
17 5.2 4 1.2 9
18 6.5 5 1.5 1

Stats: Midlands to Uplands

Rounds Played 11
Average Score 81.4
Average Putts Per Hole 1.7
Average Greens in Reg 31.2%
Average Fairways Hit 51.4%
Hole Avg Par Diff Rating
1 5.6 4 1.6 4
2 4.7 4 0.7 18
3 3.3 3 0.3 14
4 4.5 4 0.5 16
5 4.6 4 0.6 8
6 5.7 5 0.7 6
7 3.5 3 0.5 12
8 4.7 4 0.7 10
9 5.6 5 0.6 2
10 5.1 4 1.1 4
11 4.6 4 0.6 7
12 4.9 4 0.9 5
13 3.5 3 0.5 15
14 4.5 4 0.5 17
15 4.4 4 0.4 1
16 4.7 4 0.7 13
17 3.5 3 0.5 11
18 5.3 5 0.3 9

Stats: Uplands to Highlands

Rounds Played 13
Average Score 91.9
Average Putts Per Hole 1.9
Average Greens in Reg 21.8%
Average Fairways Hit 28.1%
Hole Avg Par Diff Rating
1 5.7 4 1.7 3
2 4.9 4 0.9 7
3 5.4 4 1.4 5
4 3.6 3 0.6 15
5 4.9 4 0.9 17
6 5.5 4 1.5 1
7 5.2 4 1.2 13
8 3.9 3 0.9 11
9 5.8 5 0.8 9
10 6.2 5 1.2 8
11 5.2 4 1.2 6
12 3.8 3 0.8 18
13 4.9 4 0.9 14
14 5.3 4 1.3 4
15 5.8 5 0.8 10
16 6.2 5 1.2 2
17 4.4 3 1.4 12
18 4.8 4 0.8 16

Stats: Highlands 9

Rounds Played 7
Average Score 40.6
Average Putts Per Hole 1.7
Average Greens in Reg 42.6%
Average Fairways Hit 69.4%
Hole Avg Par Diff Rating
1 5.4 5 0.4 4
2 4.6 4 0.6 3
3 3.4 3 0.4 9
4 4.7 4 0.7 7
5 4.6 4 0.6 2
6 4.9 5 -0.1 5
7 5.1 5 0.1 1
8 3.7 3 0.7 6
9 4.1 4 0.1 8

Stats: Midlands 9

Rounds Played 4
Average Score 43
Average Putts Per Hole 2
Average Greens in Reg 33.3%
Average Fairways Hit 39.5%
Hole Avg Par Diff Rating
1 5.5 4 1.5 2
2 4.3 4 0.3 9
3 3.5 3 0.5 7
4 4.8 4 0.8 8
5 4.8 4 0.8 4
6 5.8 5 0.8 3
7 3.5 3 0.5 6
8 5.3 4 1.3 5
9 5.8 5 0.8 1

Stats: Uplands 9

Rounds Played 10
Average Score 40.2
Average Putts Per Hole 1.7
Average Greens in Reg 30.8%
Average Fairways Hit 58.6%
Hole Avg Par Diff Rating
1 5 4 1 2
2 4.6 4 0.6 4
3 4.9 4 0.9 3
4 3.4 3 0.4 8
5 4.8 4 0.8 9
6 4.5 4 0.5 1
7 4.6 4 0.6 7
8 3.2 3 0.2 6
9 5.2 5 0.2 5